Our pin taps and box taps are made of superior alloy steel and are processed with advanced heat treatment technology. They are recovery taps used for handling the bit-sticking and bit-burying accidents in medium and deep holes. Box tap is used for fishing and making thread on outer wall of oil pipe and drill pipe. Pin tap is used for fishing and making thread in the inner bore of oil pipe, drill pipe, washover pipe, packer, water distributor and bottom-hole regulator. They are also named as fishing taps.
Structure1. Pin tap has a long cone-shape structure. It can be divided into joint and fishing thread. At the upper part of the joint there are threads which connecting the drill pipe. The joint is used for connecting guide shoe. This tool has bores from top to bottom.
2. The box tap has a barrel-type structure. It is composed of upper joint and body. On the joint there are mark groove of right hand and left hand threads. There are fishing threads inside the body of the tap.
1. Our pin taps have simple structure. The operation is very easy. It is very convenient to process and maintain.
2. The blade parts of these recovery taps are of high rigidity. The core parts are of good toughness.
3. These fishing taps feature reasonable threads and taper. They are very durable.
4. Pin tap can more successfully fish the tubular objects which have couplings. It can realize various fishing techniques.
5. Box tap is capable of fishing cylinder objects which have no inner bore or whose inner bore is blocked off.
1. When pin taps enter the inner bore of the fallen object, operator should increase the bit pressure properly and turn the drill tool in order to force the thread into the fallen object for making thread. After the thread can bear a certain pulling force and torque, operator can pull out the fish or part of the fish.
2. When the box tap hitches the fallen object, operator should increase the bit pressure and turn the drill tool to force the thread into outer wall of the object. After the thread is able to bear a certain pulling force, operator can pull out the fish.
After using the pin taps and box taps, clients should clean the whole surface of these tools and check carefully. All the threads should be cleaned with steel brush and be maintained with grease. If the kill fluid contains salt, alkali and other corrosive substances, clients should flush the recovery taps repeatedly to prevent corrosion.
ParameterName | Specification | Application Scope | Range of Sizes/ Length (mm) |
Casing Pin Tap (left, right) | 57/34 | φ65 thread,6 circle/inch,conical degree 1:5 | φ33—57/310 |
71/65 | |||
73/65 | φ54—70/156 | ||
89/65 | φ70—86/156 | ||
108/65 | φ89—105/156 | ||
127/65 | φ108—124/156 | ||
146/65 | φ127—143/156 | ||
168/65 | φ142—168/264 | ||
89/75 | |||
108/75 | |||
127/75 | |||
34—54/43 | φ43thread,special T34×8 | φ34—54/235 | |
44—64/43 | φ44—64/235 | ||
Hydrology Casing Tap (left, right) | 146 | φ89drill rod screw threa, 4circle/inch,1:6 conical degree | φ124—141/250 |
168 | φ146—163/250 | ||
219 | φ194—211/250 | ||
24—44/43 | φ43 thread, special T34×8 | φ24—44/260 | |
Drill Pipe Pin Tap (left, right) | 42—57/57 | φ57 thread | φ20—36/235 |
50—65/65 | φ65 thread | φ26—44/260 | |
60—75/75 | φ75 thread | φ36—52/250 | |
Recovery Tap (left, right) | 42—83/65 | φ65 thread, 6 circle/inch, conical degree 1:5 | φ20—56/410 |
Pipe Joint Finishing Tap (left, right) | 12—27/43 | φ43 thread, special T34×8 | φ12—27/225 |
Drill Pipe Box Tap (left, right) | 30—45/54 | φ54thread, specialT45×4 | |
42—57/73 | φ73thread, special T45×4 | ||
50—65/73 | φ73thread, special T45×4 | ||
60—75/89 | φ89thread, special T84×4 | ||
Recovery box Tap (left, right) | 42—68/73 | φ73thread, special T68×4 | φ68—37/315 |
50—83/89 | φ89thread, special T84×4 | φ85—44/410 | |
Hydrology Drill Rod Pin Tap (left, right) | 60 | φ60drill rod screw thread, 4 circle/inch, conical degree1:6 | φ38—76/330 |
73—89 | φ73 rod screw thread, 4 circle/inch, conical degree 1:6 | φ50—85/565 | |
102—114 | φ89 rod screw thread, 4 circle/inch, conical degree 1:6 | φ80—105/520 | |
Hydrology Drill Rod Pin Tap (left, right) | 73—105 | φ73 rod screw thread, 4 circle/inch, conical degree 1:6 | φ110—70/670 |
89—127 | φ89 rod screw thread, 4 circle/inch, conical degree 1:6 | φ130—86/709 |
Related Products